College · Men
College Rankings
High school rankings →| # | Wrestler | Wt | High School | Year | Record | Win % | Adj % | Top 3 | RW Score |
|---|
| 1 | Landon RobideauNatl 1stOklahoma State | 157 | St. Michael-AlbertvilleMN | Sophomore | 4-0 | 100.0 | 100.0 | 77.7 | 99.951 |
| 2 | Sergio VegaNatl 1stOklahoma State | 149 | SunnysideAZ | Sophomore | 4-0 | 100.0 | 100.0 | 47.9 | 99.945 |
| 3 | Jax ForrestNatl 1stOklahoma State | 133 | Bishop Mccort HsPA | Sophomore | 4-0 | 100.0 | 100.0 | 39.9 | 99.944 |
| 4 | Isaac TrumbleNatl 1stNC State | 125 | Millard SouthNE | Redshirt Jr. | – | – | 100.0 | 99.9 | 99.938 |
| 5 | Jesse MendezOhio State | 141 | Crown PointIN | Redshirt Sr. | – | – | 100.0 | 99.9 | 99.927 |
See every college wrestler
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.