RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Upcoming event

Solon Comet Classic (Dec 4)

19 teams · 147 wrestlers shown

Teams (19)
Shaker HeightsBerkshire High SchoolKenston High SchoolStrongsvilleChardonBrunswickHoly Name High SchoolGreenNormandy High SchoolSt. IgnatiusWalsh JesuitSpire AcademySolonCrestwoodNorth OlmstedWestlakeAlliance High SchoolTrinityElyria Catholic

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs9 wrestlers

  1. 183.55#2 D2
  2. 279.08#1 state
  3. 33.52#23 D2
  4. 42.85#30 D1
  5. 50.36#31 D3
  6. 60.35#49 D2
  7. 70.17#71 D1
  8. 80.05#83 D1
  9. 90.00#94 D1

113 lbs8 wrestlers

  1. 136.81#12 D2
  2. 220.83#22 D2
  3. 315.10#17 D1
  4. 49.01#31 D2
  5. 54.20#28 D3
  6. 61.01#50 D1
  7. 70.16#94 D1
  8. 80.04#103 D1

120 lbs8 wrestlers

  1. 156.55#11 D2
  2. 226.37#23 D1
  3. 315.37#33 D1
  4. 49.76#32 D2
  5. 53.66#34 D3
  6. 61.83#52 D2
  7. 70.38#67 D2
  8. 80.00#135 D1

126 lbs12 wrestlers

  1. 177.51#12 D1
  2. 244.32#10 D2
  3. 325.47#31 D1
  4. 420.31#19 D2
  5. 511.47#6 state
  6. 68.73#55 D1
  7. 77.55#40 D3
  8. 86.13#61 D1
  9. 96.08#41 D2
  10. 106.06#42 D2
  11. 111.48#91 D1
  12. 121.19#93 D1

132 lbs15 wrestlers

  1. 134.94#23 D2
  2. 225.59#27 D2
  3. 320.42#37 D1
  4. 49.60#42 D2
  5. 56.68#50 D2
  6. 66.12#65 D1
  7. 76.10#66 D1
  8. 84.44#73 D1
  9. 93.12#82 D1
  10. 102.14#92 D1
  11. 110.59#90 D2
  12. 120.46#125 D1
  13. 130.24#102 D2
  14. 140.06#155 D1
  15. 150.04#160 D1

138 lbs12 wrestlers

  1. 190.37#6 D1
  2. 238.80#29 D1
  3. 319.35#38 D1
  4. 415.02#38 D2
  5. 511.77#51 D1
  6. 62.14#85 D1
  7. 71.79#65 D2
  8. 80.84#76 D2
  9. 90.69#106 D1
  10. 100.45#87 D2
  11. 110.43#89 D2
  12. 120.06#151 D1

144 lbs12 wrestlers

  1. 186.91#3 D2
  2. 286.89#4 D2
  3. 364.77#15 D1
  4. 428.24#26 D2
  5. 522.66#38 D1
  6. 67.39#41 D2
  7. 74.57#75 D1
  8. 84.10#77 D1
  9. 93.62#80 D1
  10. 100.69#74 D2
  11. 110.28#136 D1
  12. 120.08#87 D3

150 lbs15 wrestlers

  1. 199.72#1 state
  2. 252.33#14 D1
  3. 349.89#15 D2
  4. 427.30#26 D2
  5. 523.58#30 D2
  6. 618.62#45 D1
  7. 717.28#27 D3
  8. 811.81#45 D2
  9. 911.15#46 D2
  10. 104.07#71 D1
  11. 111.74#84 D1
  12. 120.29#126 D1
  13. 130.04#59 state
  14. 140.02#114 D2
  15. 150.00#157 D1

157 lbs12 wrestlers

  1. 184.86#4 D2
  2. 257.67#13 D2
  3. 352.71#16 D1
  4. 448.70#15 D2
  5. 513.14#36 D2
  6. 63.97#70 D1
  7. 70.79#82 D2
  8. 80.19#145 D1
  9. 90.12#155 D1
  10. 100.11#49 state
  11. 110.04#163 D1
  12. 120.00#171 D1

165 lbs9 wrestlers

  1. 142.14#20 D2
  2. 223.36#41 D1
  3. 315.30#48 D1
  4. 412.75#51 D1
  5. 51.60#81 D1
  6. 60.45#75 D2
  7. 70.09#98 D3
  8. 80.03#149 D1
  9. 90.00#155 D1

175 lbs10 wrestlers

  1. 182.05#4 D2
  2. 270.22#8 D1
  3. 339.00#18 D2
  4. 45.06#69 D1
  5. 53.55#15 state
  6. 60.75#75 D2
  7. 70.69#102 D1
  8. 80.36#87 D2
  9. 90.14#94 D3
  10. 100.00#160 D1

190 lbs9 wrestlers

  1. 147.22#11 D3
  2. 246.97#10 D2
  3. 346.95#14 D1
  4. 434.38#18 D1
  5. 527.44#16 D2
  6. 612.42#40 D1
  7. 73.90#44 D2
  8. 82.10#50 D2
  9. 90.02#122 D1

215 lbs10 wrestlers

  1. 158.58#12 D1
  2. 224.55#14 D2
  3. 321.23#31 D1
  4. 420.38#32 D1
  5. 55.49#62 D1
  6. 61.60#51 D2
  7. 70.32#46 state
  8. 80.28#69 D3
  9. 90.25#115 D1
  10. 100.04#131 D1

285 lbs6 wrestlers

  1. 182.19#3 D2
  2. 230.81#17 D2
  3. 35.27#38 D2
  4. 41.40#71 D1
  5. 50.82#57 D2
  6. 60.00#128 D1