RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D1-C Boys Tournament

45 teams · 277 wrestlers shown

Teams (45)
Dublin JeromeTeays ValleyLancasterCentral CrossingOlentangy LibertyWestOlentangy OrangeHamilton TownshipDublin SciotoDublin CoffmanNewarkWesterville-SouthWatkins MemorialThomas Worthington High SchoolWalnut RidgeUpper ArlingtonBig Walnut High SchoolHilliard Bradley High SchoolHilliard DavidsonPickerington High School NorthLicking Heights High SchoolMarysvilleGrove CityNew AlbanyHilliard DarbyWesterville CentralOlentangy OrangeWestlandCanal WinchesterMount VernonMifflinMount VernonWorthington KilbourneGroveport MadisonReynoldsburgPickerington High School NorthOlentangy BerlinBig WalnutWesterville-NorthOlentangyPickerington High School CentralThomas Worthington High SchoolRutherford B HayesWhitehall YearlingFranklin Heights

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs13 wrestlers

  1. 131.82#6 D1
  2. 219.67#9 D1
  3. 312.28#16 D1
  4. 41.08#38 D1
  5. 50.86#41 D1
  6. 60.84#42 D1
  7. 70.73#47 D1
  8. 80.60#51 D1
  9. 90.28#63 D1
  10. 100.06#80 D1
  11. 110.03#85 D1
  12. 120.02#86 D1
  13. 130.00#99 D1

113 lbs17 wrestlers

  1. 195.75#1 D1
  2. 227.83#11 D1
  3. 312.54#21 D1
  4. 48.43#26 D1
  5. 54.40#31 D1
  6. 63.31#36 D1
  7. 71.26#48 D1
  8. 80.70#56 D1
  9. 90.56#62 D1
  10. 100.47#69 D1
  11. 110.35#75 D1
  12. 120.26#85 D1
  13. 130.26#87 D1
  14. 140.16#93 D1
  15. 150.08#98 D1
  16. 160.01#106 D1
  17. 170.00#114 D1

120 lbs17 wrestlers

  1. 191.05#2 D1
  2. 246.38#17 D1
  3. 312.07#36 D1
  4. 411.49#39 D1
  5. 56.08#50 D1
  6. 65.46#54 D1
  7. 75.46#55 D1
  8. 85.45#56 D1
  9. 93.59#63 D1
  10. 103.22#66 D1
  11. 112.79#68 D1
  12. 122.17#70 D1
  13. 131.13#79 D1
  14. 141.11#80 D1
  15. 150.89#84 D1
  16. 160.61#92 D1
  17. 170.00#133 D1

126 lbs19 wrestlers

  1. 190.41#6 D1
  2. 283.45#9 D1
  3. 320.52#36 D1
  4. 411.49#48 D1
  5. 54.75#73 D1
  6. 63.92#76 D1
  7. 70.93#94 D1
  8. 80.92#95 D1
  9. 90.59#99 D1
  10. 100.55#100 D1
  11. 110.53#102 D1
  12. 120.47#103 D1
  13. 130.46#104 D1
  14. 140.43#106 D1
  15. 150.40#108 D1
  16. 160.30#110 D1
  17. 170.06#132 D1
  18. 180.05#133 D1
  19. 190.04#134 D1

132 lbs21 wrestlers

  1. 192.13#2 D1
  2. 281.65#7 D1
  3. 374.07#11 D1
  4. 424.66#31 D1
  5. 523.38#34 D1
  6. 618.29#39 D1
  7. 712.95#46 D1
  8. 810.69#50 D1
  9. 98.35#57 D1
  10. 107.02#59 D1
  11. 116.34#62 D1
  12. 126.31#63 D1
  13. 134.64#72 D1
  14. 143.47#80 D1
  15. 153.21#81 D1
  16. 162.75#86 D1
  17. 171.81#96 D1
  18. 181.10#107 D1
  19. 190.96#110 D1
  20. 200.53#123 D1
  21. 210.05#157 D1

138 lbs21 wrestlers

  1. 169.82#15 D1
  2. 255.02#20 D1
  3. 344.76#24 D1
  4. 428.32#35 D1
  5. 522.66#36 D1
  6. 620.02#37 D1
  7. 711.52#52 D1
  8. 86.49#65 D1
  9. 94.10#75 D1
  10. 101.27#90 D1
  11. 111.25#91 D1
  12. 121.08#95 D1
  13. 131.06#96 D1
  14. 140.70#105 D1
  15. 150.68#108 D1
  16. 160.47#116 D1
  17. 170.27#128 D1
  18. 180.27#130 D1
  19. 190.25#134 D1
  20. 200.15#142 D1
  21. 210.06#149 D1

144 lbs23 wrestlers

  1. 189.87#3 D1
  2. 233.82#30 D1
  3. 333.55#31 D1
  4. 424.76#36 D1
  5. 524.20#37 D1
  6. 620.78#39 D1
  7. 78.32#57 D1
  8. 87.71#59 D1
  9. 97.69#60 D1
  10. 106.76#66 D1
  11. 113.24#84 D1
  12. 122.68#87 D1
  13. 132.52#89 D1
  14. 140.78#114 D1
  15. 150.63#117 D1
  16. 160.56#121 D1
  17. 170.33#132 D1
  18. 180.27#138 D1
  19. 190.26#141 D1
  20. 200.10#160 D1
  21. 210.06#167 D1
  22. 220.01#170 D1
  23. 230.00#172 D1

150 lbs21 wrestlers

  1. 184.55#5 D1
  2. 239.87#21 D1
  3. 334.13#26 D1
  4. 431.77#28 D1
  5. 530.63#29 D1
  6. 625.46#32 D1
  7. 721.41#38 D1
  8. 819.01#41 D1
  9. 912.26#52 D1
  10. 105.69#64 D1
  11. 115.67#65 D1
  12. 121.79#83 D1
  13. 131.71#85 D1
  14. 140.87#97 D1
  15. 150.82#98 D1
  16. 160.50#106 D1
  17. 170.39#119 D1
  18. 180.35#122 D1
  19. 190.11#145 D1
  20. 200.07#148 D1
  21. 210.07#149 D1

157 lbs27 wrestlers

  1. 189.54#1 D1
  2. 282.73#3 D1
  3. 382.64#4 D1
  4. 482.10#5 D1
  5. 543.79#20 D1
  6. 641.65#21 D1
  7. 740.56#22 D1
  8. 834.69#26 D1
  9. 918.65#43 D1
  10. 108.97#60 D1
  11. 117.84#64 D1
  12. 125.16#67 D1
  13. 133.35#75 D1
  14. 142.86#81 D1
  15. 151.78#88 D1
  16. 161.41#93 D1
  17. 171.06#98 D1
  18. 180.61#111 D1
  19. 190.53#113 D1
  20. 200.40#122 D1
  21. 210.26#138 D1
  22. 220.15#150 D1
  23. 230.13#152 D1
  24. 240.12#156 D1
  25. 250.04#162 D1
  26. 260.03#165 D1
  27. 270.01#167 D1

165 lbs18 wrestlers

  1. 184.76#4 D1
  2. 281.71#5 D1
  3. 368.88#10 D1
  4. 464.77#12 D1
  5. 548.54#22 D1
  6. 644.31#24 D1
  7. 712.69#52 D1
  8. 87.99#61 D1
  9. 94.77#67 D1
  10. 101.44#85 D1
  11. 111.32#87 D1
  12. 120.58#101 D1
  13. 130.43#109 D1
  14. 140.41#112 D1
  15. 150.29#121 D1
  16. 160.26#122 D1
  17. 170.16#131 D1
  18. 180.15#132 D1

175 lbs18 wrestlers

  1. 178.91#6 D1
  2. 277.79#7 D1
  3. 368.50#10 D1
  4. 459.48#14 D1
  5. 549.40#18 D1
  6. 642.62#22 D1
  7. 724.61#31 D1
  8. 86.85#61 D1
  9. 96.24#63 D1
  10. 105.52#67 D1
  11. 115.01#71 D1
  12. 122.73#83 D1
  13. 132.51#85 D1
  14. 141.78#87 D1
  15. 150.84#93 D1
  16. 160.74#99 D1
  17. 170.54#111 D1
  18. 180.17#138 D1

190 lbs21 wrestlers

  1. 188.10#3 D1
  2. 279.33#6 D1
  3. 353.20#12 D1
  4. 426.31#23 D1
  5. 525.91#25 D1
  6. 625.59#26 D1
  7. 724.42#27 D1
  8. 819.32#31 D1
  9. 915.66#34 D1
  10. 105.62#48 D1
  11. 113.61#57 D1
  12. 122.07#64 D1
  13. 131.46#68 D1
  14. 141.11#73 D1
  15. 150.87#77 D1
  16. 160.63#84 D1
  17. 170.49#91 D1
  18. 180.40#93 D1
  19. 190.34#98 D1
  20. 200.15#107 D1
  21. 210.10#111 D1

215 lbs24 wrestlers

  1. 199.78#1 D1
  2. 256.97#14 D1
  3. 337.42#18 D1
  4. 413.96#43 D1
  5. 510.49#46 D1
  6. 69.10#49 D1
  7. 78.19#52 D1
  8. 87.39#57 D1
  9. 97.37#58 D1
  10. 105.37#64 D1
  11. 114.62#66 D1
  12. 122.60#75 D1
  13. 131.98#77 D1
  14. 141.93#78 D1
  15. 151.69#80 D1
  16. 161.64#82 D1
  17. 170.80#88 D1
  18. 180.56#93 D1
  19. 190.38#104 D1
  20. 200.29#109 D1
  21. 210.26#112 D1
  22. 220.03#133 D1
  23. 230.01#134 D1
  24. 240.00#140 D1

285 lbs17 wrestlers

  1. 187.21#2 D1
  2. 286.45#3 D1
  3. 377.25#7 D1
  4. 425.65#25 D1
  5. 515.99#33 D1
  6. 615.18#35 D1
  7. 712.63#38 D1
  8. 82.75#58 D1
  9. 91.38#72 D1
  10. 101.02#75 D1
  11. 110.44#88 D1
  12. 120.42#91 D1
  13. 130.36#94 D1
  14. 140.31#97 D1
  15. 150.00#122 D1
  16. 160.00#125 D1
  17. 170.00#130 D1