RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D1-NE Boys Tournament

54 teams · 399 wrestlers shown

Teams (54)
Marion L SteeleTwinsburgEastlake NorthShaker HeightsWadsworthValley Forge High SchoolNordoniaHudsonNorth OlmstedBerea-MidparkBrunswickFirestone Community Learning CenterLorainCleveland Heights High SchoolEuclid High SchoolMedinaNorth RoyaltonNormandy High SchoolCuyahoga Falls High SchoolRiverside Jr./Sr.BoardmanSt. EdwardOlmsted FallsJohn HayGarfield Community Learning CenterArchbishop Hoban High SchoolSt EdwardAvonGlenOakSolonHooverElyriaFitchLouisvilleMayfield High SchoolBrecksville-Broadview HeightsAvon Lake High SchoolGreenMentorAkron North High SchoolSt. Ignatius High SchoolStrongsvilleNorth RidgevilleJohn Marshall School of EngineeringBarberton High SchoolWestlakeJackson (Massillon)BrushRhodes School of Environmental StudiesPerry (Massillon)Medina HighlandMayfieldSt. IgnatiusNordonia High School

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs23 wrestlers

  1. 181.37#2 D1
  2. 224.70#8 D1
  3. 317.54#11 D1
  4. 416.48#13 D1
  5. 53.86#26 D1
  6. 63.84#27 D1
  7. 72.85#30 D1
  8. 82.83#31 D1
  9. 91.66#35 D1
  10. 101.49#36 D1
  11. 110.61#50 D1
  12. 120.59#53 D1
  13. 130.33#58 D1
  14. 140.33#59 D1
  15. 150.30#61 D1
  16. 160.26#65 D1
  17. 170.18#70 D1
  18. 180.17#71 D1
  19. 190.05#81 D1
  20. 200.05#83 D1
  21. 210.00#94 D1
  22. 220.00#95 D1
  23. 230.00#101 D1

113 lbs24 wrestlers

  1. 184.14#4 D1
  2. 262.36#5 D1
  3. 357.81#6 D1
  4. 451.26#8 D1
  5. 525.31#12 D1
  6. 618.34#15 D1
  7. 716.37#16 D1
  8. 815.10#17 D1
  9. 914.12#18 D1
  10. 1014.10#19 D1
  11. 116.57#28 D1
  12. 121.33#44 D1
  13. 131.29#47 D1
  14. 141.01#50 D1
  15. 150.88#53 D1
  16. 160.68#58 D1
  17. 170.38#72 D1
  18. 180.36#74 D1
  19. 190.30#81 D1
  20. 200.29#82 D1
  21. 210.27#84 D1
  22. 220.19#90 D1
  23. 230.16#94 D1
  24. 240.04#103 D1

120 lbs19 wrestlers

  1. 198.26#1 D1
  2. 283.47#5 D1
  3. 367.26#9 D1
  4. 463.18#10 D1
  5. 553.64#14 D1
  6. 647.57#15 D1
  7. 746.48#16 D1
  8. 841.50#18 D1
  9. 926.37#23 D1
  10. 1015.37#33 D1
  11. 118.40#45 D1
  12. 124.55#57 D1
  13. 133.20#67 D1
  14. 140.77#88 D1
  15. 150.40#100 D1
  16. 160.35#105 D1
  17. 170.09#124 D1
  18. 180.03#130 D1
  19. 190.00#135 D1

126 lbs30 wrestlers

  1. 184.99#8 D1
  2. 282.53#10 D1
  3. 377.51#12 D1
  4. 470.76#14 D1
  5. 569.97#15 D1
  6. 664.95#16 D1
  7. 734.47#22 D1
  8. 825.92#29 D1
  9. 925.55#30 D1
  10. 1025.47#31 D1
  11. 1124.52#32 D1
  12. 1222.67#34 D1
  13. 1318.21#38 D1
  14. 1416.62#40 D1
  15. 1512.59#46 D1
  16. 168.73#55 D1
  17. 176.34#60 D1
  18. 186.13#61 D1
  19. 195.92#64 D1
  20. 205.71#66 D1
  21. 215.19#70 D1
  22. 224.50#75 D1
  23. 231.60#89 D1
  24. 241.48#91 D1
  25. 251.32#92 D1
  26. 261.19#93 D1
  27. 270.11#126 D1
  28. 280.10#128 D1
  29. 290.08#130 D1
  30. 300.00#140 D1

132 lbs37 wrestlers

  1. 194.26#1 D1
  2. 268.39#13 D1
  3. 367.79#14 D1
  4. 459.71#16 D1
  5. 531.29#24 D1
  6. 625.57#29 D1
  7. 724.96#30 D1
  8. 820.72#36 D1
  9. 920.42#37 D1
  10. 1015.12#42 D1
  11. 119.51#51 D1
  12. 126.62#61 D1
  13. 136.20#64 D1
  14. 146.12#65 D1
  15. 156.10#66 D1
  16. 165.62#68 D1
  17. 174.44#73 D1
  18. 183.83#76 D1
  19. 193.81#78 D1
  20. 203.74#79 D1
  21. 213.12#82 D1
  22. 222.55#88 D1
  23. 232.14#92 D1
  24. 242.04#93 D1
  25. 251.60#98 D1
  26. 261.45#103 D1
  27. 270.91#112 D1
  28. 280.67#119 D1
  29. 290.62#121 D1
  30. 300.46#125 D1
  31. 310.31#129 D1
  32. 320.25#133 D1
  33. 330.22#135 D1
  34. 340.17#144 D1
  35. 350.14#146 D1
  36. 360.06#155 D1
  37. 370.04#160 D1

138 lbs30 wrestlers

  1. 199.98#1 D1
  2. 290.37#6 D1
  3. 379.04#10 D1
  4. 472.88#12 D1
  5. 571.88#13 D1
  6. 669.94#14 D1
  7. 761.36#18 D1
  8. 847.37#22 D1
  9. 938.80#29 D1
  10. 1038.65#30 D1
  11. 1132.70#33 D1
  12. 1219.35#38 D1
  13. 1313.15#49 D1
  14. 1411.77#51 D1
  15. 158.15#60 D1
  16. 165.60#70 D1
  17. 174.03#76 D1
  18. 182.90#80 D1
  19. 192.14#85 D1
  20. 202.11#86 D1
  21. 211.76#87 D1
  22. 221.68#88 D1
  23. 231.18#93 D1
  24. 240.69#106 D1
  25. 250.41#119 D1
  26. 260.33#123 D1
  27. 270.27#129 D1
  28. 280.13#143 D1
  29. 290.07#148 D1
  30. 300.06#151 D1

144 lbs34 wrestlers

  1. 189.50#5 D1
  2. 272.87#10 D1
  3. 369.86#11 D1
  4. 467.04#13 D1
  5. 564.77#15 D1
  6. 663.73#16 D1
  7. 755.57#22 D1
  8. 840.03#27 D1
  9. 933.84#29 D1
  10. 1027.52#34 D1
  11. 1122.66#38 D1
  12. 1220.48#40 D1
  13. 1318.82#41 D1
  14. 1414.15#48 D1
  15. 1512.36#50 D1
  16. 168.20#58 D1
  17. 175.20#71 D1
  18. 184.57#75 D1
  19. 194.10#77 D1
  20. 203.62#80 D1
  21. 212.18#92 D1
  22. 221.41#102 D1
  23. 231.28#105 D1
  24. 241.08#111 D1
  25. 251.06#112 D1
  26. 260.62#118 D1
  27. 270.38#126 D1
  28. 280.36#127 D1
  29. 290.35#130 D1
  30. 300.34#131 D1
  31. 310.28#136 D1
  32. 320.26#142 D1
  33. 330.17#150 D1
  34. 340.00#174 D1

150 lbs27 wrestlers

  1. 164.98#10 D1
  2. 264.96#11 D1
  3. 364.01#12 D1
  4. 452.33#14 D1
  5. 533.09#27 D1
  6. 624.00#33 D1
  7. 723.40#34 D1
  8. 821.29#39 D1
  9. 921.06#40 D1
  10. 1018.62#45 D1
  11. 1111.83#54 D1
  12. 126.13#61 D1
  13. 136.10#62 D1
  14. 144.64#70 D1
  15. 154.07#71 D1
  16. 163.00#76 D1
  17. 171.74#84 D1
  18. 181.32#89 D1
  19. 190.79#100 D1
  20. 200.46#114 D1
  21. 210.41#117 D1
  22. 220.31#124 D1
  23. 230.29#126 D1
  24. 240.27#129 D1
  25. 250.08#147 D1
  26. 260.00#157 D1
  27. 270.00#158 D1

157 lbs30 wrestlers

  1. 181.91#6 D1
  2. 265.12#11 D1
  3. 355.01#15 D1
  4. 452.71#16 D1
  5. 531.25#28 D1
  6. 631.13#29 D1
  7. 728.00#33 D1
  8. 825.21#35 D1
  9. 915.97#46 D1
  10. 1015.30#48 D1
  11. 1112.28#51 D1
  12. 126.86#66 D1
  13. 134.43#68 D1
  14. 144.38#69 D1
  15. 153.97#70 D1
  16. 163.95#71 D1
  17. 173.51#74 D1
  18. 183.29#76 D1
  19. 192.28#84 D1
  20. 202.08#86 D1
  21. 211.74#89 D1
  22. 220.79#103 D1
  23. 230.22#142 D1
  24. 240.22#143 D1
  25. 250.19#145 D1
  26. 260.13#154 D1
  27. 270.12#155 D1
  28. 280.06#159 D1
  29. 290.04#163 D1
  30. 300.00#171 D1

165 lbs34 wrestlers

  1. 176.86#8 D1
  2. 264.73#13 D1
  3. 360.08#15 D1
  4. 429.30#34 D1
  5. 525.14#37 D1
  6. 624.46#39 D1
  7. 723.36#41 D1
  8. 817.63#46 D1
  9. 915.30#48 D1
  10. 1012.75#51 D1
  11. 119.39#57 D1
  12. 127.71#62 D1
  13. 136.93#63 D1
  14. 146.15#64 D1
  15. 154.55#68 D1
  16. 161.92#76 D1
  17. 171.60#81 D1
  18. 181.32#86 D1
  19. 190.83#94 D1
  20. 200.80#95 D1
  21. 210.59#98 D1
  22. 220.55#102 D1
  23. 230.40#113 D1
  24. 240.40#114 D1
  25. 250.39#115 D1
  26. 260.38#116 D1
  27. 270.38#117 D1
  28. 280.37#118 D1
  29. 290.25#124 D1
  30. 300.25#125 D1
  31. 310.07#142 D1
  32. 320.04#148 D1
  33. 330.03#149 D1
  34. 340.00#155 D1

175 lbs30 wrestlers

  1. 194.61#2 D1
  2. 270.22#8 D1
  3. 360.77#13 D1
  4. 452.87#16 D1
  5. 519.27#36 D1
  6. 615.67#40 D1
  7. 715.04#44 D1
  8. 811.35#50 D1
  9. 98.79#54 D1
  10. 105.06#69 D1
  11. 114.20#75 D1
  12. 122.82#82 D1
  13. 130.69#102 D1
  14. 140.47#113 D1
  15. 150.45#114 D1
  16. 160.34#118 D1
  17. 170.33#119 D1
  18. 180.26#123 D1
  19. 190.26#124 D1
  20. 200.25#125 D1
  21. 210.20#132 D1
  22. 220.18#136 D1
  23. 230.18#137 D1
  24. 240.12#145 D1
  25. 250.09#148 D1
  26. 260.06#149 D1
  27. 270.04#153 D1
  28. 280.03#154 D1
  29. 290.00#159 D1
  30. 300.00#160 D1

190 lbs25 wrestlers

  1. 192.81#1 D1
  2. 292.79#2 D1
  3. 380.84#5 D1
  4. 463.44#9 D1
  5. 546.95#14 D1
  6. 641.07#16 D1
  7. 734.38#18 D1
  8. 832.57#20 D1
  9. 930.48#21 D1
  10. 1013.90#36 D1
  11. 1112.42#40 D1
  12. 126.20#47 D1
  13. 134.42#54 D1
  14. 144.03#55 D1
  15. 152.71#61 D1
  16. 161.53#67 D1
  17. 171.40#69 D1
  18. 181.26#71 D1
  19. 191.05#75 D1
  20. 200.14#109 D1
  21. 210.03#121 D1
  22. 220.02#122 D1
  23. 230.00#126 D1
  24. 240.00#128 D1
  25. 250.00#125 D1

215 lbs35 wrestlers

  1. 189.58#3 D1
  2. 270.62#9 D1
  3. 369.10#10 D1
  4. 461.19#11 D1
  5. 558.58#12 D1
  6. 656.99#13 D1
  7. 732.90#19 D1
  8. 829.97#21 D1
  9. 921.23#31 D1
  10. 1020.38#32 D1
  11. 1119.75#34 D1
  12. 1219.50#36 D1
  13. 139.54#47 D1
  14. 149.11#48 D1
  15. 156.76#60 D1
  16. 165.49#62 D1
  17. 174.65#65 D1
  18. 184.34#67 D1
  19. 193.48#68 D1
  20. 202.85#72 D1
  21. 210.56#94 D1
  22. 220.51#97 D1
  23. 230.50#98 D1
  24. 240.28#111 D1
  25. 250.25#113 D1
  26. 260.25#114 D1
  27. 270.25#115 D1
  28. 280.15#120 D1
  29. 290.14#121 D1
  30. 300.13#122 D1
  31. 310.13#123 D1
  32. 320.10#125 D1
  33. 330.08#127 D1
  34. 340.04#131 D1
  35. 350.00#138 D1

285 lbs21 wrestlers

  1. 184.68#4 D1
  2. 261.65#10 D1
  3. 352.58#12 D1
  4. 439.90#15 D1
  5. 530.79#19 D1
  6. 629.75#21 D1
  7. 728.24#23 D1
  8. 816.69#31 D1
  9. 98.82#41 D1
  10. 106.20#44 D1
  11. 115.77#47 D1
  12. 125.71#48 D1
  13. 135.69#49 D1
  14. 141.53#67 D1
  15. 151.51#68 D1
  16. 161.40#71 D1
  17. 170.98#77 D1
  18. 180.43#90 D1
  19. 190.27#100 D1
  20. 200.08#115 D1
  21. 210.00#128 D1