RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D1-NW Boys Tournament

17 teams · 131 wrestlers shown

Teams (17)
St. Johns Jesuit High School and AcademyClayFindlayPerrysburgBowling GreenPerrysburgAnthony WayneAshland High SchoolFremont RossClay High SchoolWhitmerStartSylvania NorthviewSanduskySt. Francis De Sales School (Toledo)Sylvania Southview High SchoolSylvania Southview

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs6 wrestlers

  1. 183.57#1 D1
  2. 229.68#7 D1
  3. 35.70#24 D1
  4. 41.93#34 D1
  5. 50.99#39 D1
  6. 60.00#96 D1

113 lbs9 wrestlers

  1. 187.32#3 D1
  2. 228.21#10 D1
  3. 312.52#22 D1
  4. 45.36#29 D1
  5. 50.76#55 D1
  6. 60.48#68 D1
  7. 70.07#99 D1
  8. 80.00#111 D1
  9. 90.00#112 D1

120 lbs15 wrestlers

  1. 191.03#3 D1
  2. 253.91#12 D1
  3. 328.11#21 D1
  4. 424.86#27 D1
  5. 57.53#47 D1
  6. 65.89#52 D1
  7. 75.58#53 D1
  8. 81.97#72 D1
  9. 90.86#85 D1
  10. 100.77#87 D1
  11. 110.38#101 D1
  12. 120.35#104 D1
  13. 130.32#108 D1
  14. 140.18#117 D1
  15. 150.14#122 D1

126 lbs7 wrestlers

  1. 195.08#2 D1
  2. 25.65#68 D1
  3. 32.60#83 D1
  4. 42.57#85 D1
  5. 50.19#117 D1
  6. 60.17#119 D1
  7. 70.14#121 D1

132 lbs12 wrestlers

  1. 189.38#3 D1
  2. 257.37#17 D1
  3. 32.88#84 D1
  4. 41.57#99 D1
  5. 51.54#100 D1
  6. 61.49#101 D1
  7. 70.97#109 D1
  8. 80.30#131 D1
  9. 90.22#137 D1
  10. 100.15#145 D1
  11. 110.05#158 D1
  12. 120.03#162 D1

138 lbs13 wrestlers

  1. 195.91#2 D1
  2. 293.91#3 D1
  3. 390.35#7 D1
  4. 487.92#8 D1
  5. 586.24#9 D1
  6. 613.41#48 D1
  7. 78.59#57 D1
  8. 87.61#62 D1
  9. 95.77#69 D1
  10. 104.68#74 D1
  11. 112.90#81 D1
  12. 120.18#139 D1
  13. 130.00#159 D1

144 lbs12 wrestlers

  1. 189.85#4 D1
  2. 288.39#7 D1
  3. 362.33#17 D1
  4. 455.69#21 D1
  5. 532.62#33 D1
  6. 614.57#47 D1
  7. 76.02#68 D1
  8. 84.00#78 D1
  9. 91.98#95 D1
  10. 101.11#108 D1
  11. 110.31#134 D1
  12. 120.00#173 D1

150 lbs7 wrestlers

  1. 188.84#1 D1
  2. 286.32#2 D1
  3. 346.26#17 D1
  4. 411.98#53 D1
  5. 51.69#86 D1
  6. 60.48#109 D1
  7. 70.12#144 D1

157 lbs10 wrestlers

  1. 165.42#10 D1
  2. 251.22#18 D1
  3. 338.57#25 D1
  4. 410.40#55 D1
  5. 57.65#65 D1
  6. 61.35#94 D1
  7. 70.68#107 D1
  8. 80.51#115 D1
  9. 90.51#116 D1
  10. 100.30#134 D1

165 lbs13 wrestlers

  1. 171.05#9 D1
  2. 256.42#17 D1
  3. 345.94#23 D1
  4. 440.92#26 D1
  5. 539.85#27 D1
  6. 637.10#30 D1
  7. 714.72#50 D1
  8. 89.70#56 D1
  9. 91.60#79 D1
  10. 101.27#89 D1
  11. 110.48#105 D1
  12. 120.00#154 D1
  13. 130.00#160 D1

175 lbs7 wrestlers

  1. 152.67#17 D1
  2. 245.19#20 D1
  3. 342.00#23 D1
  4. 434.13#25 D1
  5. 522.78#34 D1
  6. 65.85#65 D1
  7. 72.70#84 D1

190 lbs8 wrestlers

  1. 185.46#4 D1
  2. 220.23#30 D1
  3. 317.73#33 D1
  4. 411.65#41 D1
  5. 57.09#44 D1
  6. 65.26#51 D1
  7. 70.54#89 D1
  8. 80.00#129 D1

215 lbs7 wrestlers

  1. 171.16#7 D1
  2. 219.87#33 D1
  3. 315.80#40 D1
  4. 48.31#51 D1
  5. 58.08#54 D1
  6. 60.35#107 D1
  7. 70.18#118 D1

285 lbs5 wrestlers

  1. 13.25#55 D1
  2. 22.98#56 D1
  3. 32.10#65 D1
  4. 41.85#66 D1
  5. 50.65#83 D1