RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D1-SW Boys Tournament

51 teams · 188 wrestlers shown

Teams (51)
MonroeLovelandElderMoellerLittle MiamiPrincetonMiddletownStebbins High SchoolCentervilleAndersonRoss High SchoolBeavercreek High SchoolArch Bishop Moeller High SchoolWilliam MasonLakota WestFairfieldWalnut HillsNorthmontFairborn High SchoolTroySycamoreSpringboroSt. XavierSt. Xavier High SchoolLa SalleTrotwood-MadisonColerainOak HillsMiamisburgElderNorthwestLakota West High SchoolLakota EastWilliam Henry HarrisonWest ClermontWayneLebanonButlerHamiltonAiken New TechTecumsehWinton Woods High SchoolXeniaTurpinMilford Sr.Arch Bishop MoellerKettering FairmontWinton Woods High SchoolKingsPiqua High SchoolMilford Sr. High School

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs10 wrestlers

  1. 117.11#12 D1
  2. 28.21#19 D1
  3. 37.26#21 D1
  4. 40.60#52 D1
  5. 50.39#56 D1
  6. 60.31#60 D1
  7. 70.05#82 D1
  8. 80.00#93 D1
  9. 90.00#92 D1
  10. 100.00#98 D1

113 lbs11 wrestlers

  1. 18.62#25 D1
  2. 21.89#40 D1
  3. 31.29#46 D1
  4. 40.52#65 D1
  5. 50.39#71 D1
  6. 60.31#79 D1
  7. 70.23#89 D1
  8. 80.07#102 D1
  9. 90.03#104 D1
  10. 100.00#110 D1
  11. 110.00#118 D1

120 lbs13 wrestlers

  1. 153.89#13 D1
  2. 226.99#22 D1
  3. 325.16#24 D1
  4. 421.97#29 D1
  5. 520.87#30 D1
  6. 613.60#35 D1
  7. 70.29#112 D1
  8. 80.26#114 D1
  9. 90.23#116 D1
  10. 100.08#126 D1
  11. 110.05#127 D1
  12. 120.04#128 D1
  13. 130.00#134 D1

126 lbs16 wrestlers

  1. 150.17#18 D1
  2. 245.19#19 D1
  3. 331.75#26 D1
  4. 417.51#39 D1
  5. 513.87#43 D1
  6. 610.49#51 D1
  7. 77.97#59 D1
  8. 84.80#72 D1
  9. 92.01#87 D1
  10. 101.52#90 D1
  11. 110.20#116 D1
  12. 120.18#118 D1
  13. 130.12#124 D1
  14. 140.10#127 D1
  15. 150.00#142 D1
  16. 160.00#143 D1

132 lbs12 wrestlers

  1. 127.70#26 D1
  2. 217.73#40 D1
  3. 311.33#49 D1
  4. 46.73#60 D1
  5. 56.07#67 D1
  6. 65.34#69 D1
  7. 72.70#87 D1
  8. 82.42#89 D1
  9. 91.26#105 D1
  10. 100.30#130 D1
  11. 110.06#156 D1
  12. 120.04#159 D1

138 lbs9 wrestlers

  1. 178.73#11 D1
  2. 244.38#25 D1
  3. 316.85#41 D1
  4. 45.17#72 D1
  5. 52.57#83 D1
  6. 60.69#107 D1
  7. 70.37#122 D1
  8. 80.30#125 D1
  9. 90.07#147 D1

144 lbs15 wrestlers

  1. 157.01#20 D1
  2. 235.40#28 D1
  3. 317.65#45 D1
  4. 417.35#46 D1
  5. 59.00#55 D1
  6. 65.91#69 D1
  7. 73.90#79 D1
  8. 83.62#81 D1
  9. 93.41#83 D1
  10. 102.05#94 D1
  11. 110.40#124 D1
  12. 120.38#125 D1
  13. 130.27#140 D1
  14. 140.12#158 D1
  15. 150.09#163 D1

150 lbs14 wrestlers

  1. 185.07#3 D1
  2. 25.35#66 D1
  3. 35.24#67 D1
  4. 44.73#68 D1
  5. 50.49#108 D1
  6. 60.48#110 D1
  7. 70.40#118 D1
  8. 80.31#123 D1
  9. 90.25#132 D1
  10. 100.20#137 D1
  11. 110.19#138 D1
  12. 120.17#139 D1
  13. 130.06#151 D1
  14. 140.01#156 D1

157 lbs15 wrestlers

  1. 163.78#12 D1
  2. 222.60#41 D1
  3. 39.35#57 D1
  4. 42.23#85 D1
  5. 51.26#95 D1
  6. 60.75#106 D1
  7. 70.44#120 D1
  8. 80.29#135 D1
  9. 90.27#136 D1
  10. 100.25#140 D1
  11. 110.25#139 D1
  12. 120.16#147 D1
  13. 130.15#148 D1
  14. 140.05#161 D1
  15. 150.00#172 D1

165 lbs20 wrestlers

  1. 164.36#14 D1
  2. 251.02#19 D1
  3. 342.70#25 D1
  4. 437.94#29 D1
  5. 531.00#33 D1
  6. 610.45#53 D1
  7. 78.99#59 D1
  8. 84.40#69 D1
  9. 91.60#80 D1
  10. 101.25#90 D1
  11. 111.25#91 D1
  12. 120.61#96 D1
  13. 130.54#103 D1
  14. 140.44#107 D1
  15. 150.43#111 D1
  16. 160.18#130 D1
  17. 170.14#133 D1
  18. 180.09#138 D1
  19. 190.05#146 D1
  20. 200.00#153 D1

175 lbs12 wrestlers

  1. 185.65#4 D1
  2. 269.21#9 D1
  3. 352.87#15 D1
  4. 48.12#57 D1
  5. 54.33#74 D1
  6. 63.69#78 D1
  7. 70.34#117 D1
  8. 80.29#120 D1
  9. 90.24#126 D1
  10. 100.12#146 D1
  11. 110.10#147 D1
  12. 120.02#155 D1

190 lbs13 wrestlers

  1. 155.62#11 D1
  2. 247.26#13 D1
  3. 312.96#38 D1
  4. 42.62#62 D1
  5. 52.60#63 D1
  6. 61.64#65 D1
  7. 71.08#74 D1
  8. 80.75#79 D1
  9. 90.72#80 D1
  10. 100.05#120 D1
  11. 110.00#127 D1
  12. 120.00#130 D1
  13. 130.00#124 D1

215 lbs12 wrestlers

  1. 150.19#16 D1
  2. 238.38#17 D1
  3. 322.97#27 D1
  4. 421.30#30 D1
  5. 518.70#37 D1
  6. 616.76#39 D1
  7. 73.36#70 D1
  8. 80.72#91 D1
  9. 90.07#129 D1
  10. 100.03#132 D1
  11. 110.00#136 D1
  12. 120.00#137 D1

285 lbs16 wrestlers

  1. 175.17#8 D1
  2. 219.65#30 D1
  3. 311.82#39 D1
  4. 411.22#40 D1
  5. 55.11#52 D1
  6. 64.69#53 D1
  7. 74.41#54 D1
  8. 82.48#62 D1
  9. 92.20#64 D1
  10. 100.97#78 D1
  11. 110.58#85 D1
  12. 120.37#93 D1
  13. 130.03#118 D1
  14. 140.00#121 D1
  15. 150.00#131 D1
  16. 160.00#133 D1