RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D2-NE Boys Tournament

46 teams · 290 wrestlers shown

Teams (46)
BenedictineCloverleafSalemStreetsboroHarveyconneaut High schoolAuroraJohn F KennedyCanfieldNortonWest BranchConneaut OhioCoventryMarlington High SchoolHowlandCuyahoga Valley Christian AcademyBayNotre Dame Cathedral Latin SchoolElyria CatholicLake CatholicSt. Vincent St. MaryRevere High SchoolBuckeyeAlliance High SchoolPadua FranciscanAurora High SchoolWalsh JesuitWoodridgeHubbardTallmadgeWest GeaugaTheodore RooseveltMarlingtonUniversity SchoolFirelandsGenevaRevereMaple Heights High SchoolJefferson Area Sr.Rocky RiverFieldKenston High SchoolChardonBuchtel Community Learning CenterMaple HeightsConneaut

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs16 wrestlers

  1. 183.55#2 D2
  2. 265.75#4 D2
  3. 357.34#5 D2
  4. 431.00#10 D2
  5. 55.32#17 D2
  6. 63.52#23 D2
  7. 71.54#34 D2
  8. 80.51#41 D2
  9. 90.38#46 D2
  10. 100.35#49 D2
  11. 110.34#50 D2
  12. 120.17#61 D2
  13. 130.15#62 D2
  14. 140.08#66 D2
  15. 150.00#86 D2
  16. 160.00#83 D2

113 lbs15 wrestlers

  1. 194.55#1 D2
  2. 291.40#2 D2
  3. 387.87#3 D2
  4. 436.81#12 D2
  5. 520.83#22 D2
  6. 614.06#26 D2
  7. 79.52#30 D2
  8. 89.01#31 D2
  9. 97.51#32 D2
  10. 104.04#39 D2
  11. 112.60#43 D2
  12. 120.41#59 D2
  13. 130.39#62 D2
  14. 140.24#68 D2
  15. 150.08#78 D2

120 lbs21 wrestlers

  1. 189.80#3 D2
  2. 276.65#5 D2
  3. 368.59#8 D2
  4. 463.16#10 D2
  5. 556.55#11 D2
  6. 617.42#25 D2
  7. 79.76#32 D2
  8. 82.93#42 D2
  9. 92.88#43 D2
  10. 102.56#44 D2
  11. 112.14#48 D2
  12. 121.97#50 D2
  13. 131.83#52 D2
  14. 141.46#57 D2
  15. 151.45#58 D2
  16. 160.38#67 D2
  17. 170.35#69 D2
  18. 180.31#72 D2
  19. 190.25#76 D2
  20. 200.05#92 D2
  21. 210.01#96 D2

126 lbs21 wrestlers

  1. 163.71#5 D2
  2. 263.39#6 D2
  3. 360.73#7 D2
  4. 444.32#10 D2
  5. 530.08#13 D2
  6. 622.65#16 D2
  7. 721.73#17 D2
  8. 820.31#19 D2
  9. 916.28#23 D2
  10. 1012.23#32 D2
  11. 1110.56#34 D2
  12. 126.08#41 D2
  13. 136.06#42 D2
  14. 143.02#50 D2
  15. 152.58#52 D2
  16. 160.83#73 D2
  17. 170.62#78 D2
  18. 180.50#83 D2
  19. 190.27#92 D2
  20. 200.12#100 D2
  21. 210.03#106 D2

132 lbs25 wrestlers

  1. 187.88#1 D2
  2. 279.94#3 D2
  3. 356.37#15 D2
  4. 447.53#16 D2
  5. 534.94#23 D2
  6. 631.55#24 D2
  7. 725.59#27 D2
  8. 815.79#35 D2
  9. 914.58#38 D2
  10. 109.60#42 D2
  11. 117.11#47 D2
  12. 126.96#48 D2
  13. 136.92#49 D2
  14. 146.68#50 D2
  15. 156.04#55 D2
  16. 161.70#70 D2
  17. 171.62#72 D2
  18. 180.80#82 D2
  19. 190.80#83 D2
  20. 200.59#90 D2
  21. 210.42#94 D2
  22. 220.38#96 D2
  23. 230.24#102 D2
  24. 240.13#107 D2
  25. 250.12#109 D2

138 lbs26 wrestlers

  1. 197.32#1 D2
  2. 284.95#6 D2
  3. 379.79#9 D2
  4. 458.72#13 D2
  5. 515.02#38 D2
  6. 68.11#47 D2
  7. 77.85#48 D2
  8. 85.73#51 D2
  9. 93.93#54 D2
  10. 102.29#61 D2
  11. 111.79#65 D2
  12. 121.16#69 D2
  13. 131.07#70 D2
  14. 140.84#76 D2
  15. 150.74#78 D2
  16. 160.46#86 D2
  17. 170.45#87 D2
  18. 180.45#88 D2
  19. 190.43#89 D2
  20. 200.41#91 D2
  21. 210.37#94 D2
  22. 220.25#100 D2
  23. 230.25#101 D2
  24. 240.24#102 D2
  25. 250.06#115 D2
  26. 260.00#122 D2

144 lbs29 wrestlers

  1. 186.91#3 D2
  2. 286.89#4 D2
  3. 382.50#8 D2
  4. 474.84#12 D2
  5. 561.41#17 D2
  6. 661.39#18 D2
  7. 728.24#26 D2
  8. 828.00#27 D2
  9. 919.81#33 D2
  10. 1018.76#35 D2
  11. 1112.47#37 D2
  12. 127.39#41 D2
  13. 137.07#42 D2
  14. 144.26#50 D2
  15. 152.28#61 D2
  16. 161.34#65 D2
  17. 171.00#70 D2
  18. 180.98#71 D2
  19. 190.69#74 D2
  20. 200.65#75 D2
  21. 210.50#81 D2
  22. 220.50#82 D2
  23. 230.39#89 D2
  24. 240.26#93 D2
  25. 250.20#96 D2
  26. 260.14#99 D2
  27. 270.12#102 D2
  28. 280.06#107 D2
  29. 290.02#111 D2

150 lbs22 wrestlers

  1. 180.04#9 D2
  2. 249.89#15 D2
  3. 330.14#21 D2
  4. 427.30#26 D2
  5. 525.66#28 D2
  6. 623.81#29 D2
  7. 723.58#30 D2
  8. 823.56#31 D2
  9. 920.09#34 D2
  10. 1018.24#35 D2
  11. 1113.44#42 D2
  12. 1211.81#45 D2
  13. 1311.15#46 D2
  14. 1410.80#48 D2
  15. 159.02#49 D2
  16. 168.42#51 D2
  17. 172.63#69 D2
  18. 181.57#76 D2
  19. 190.45#90 D2
  20. 200.38#98 D2
  21. 210.14#102 D2
  22. 220.02#114 D2

157 lbs22 wrestlers

  1. 184.86#4 D2
  2. 266.15#8 D2
  3. 361.53#10 D2
  4. 460.10#11 D2
  5. 557.67#13 D2
  6. 648.70#15 D2
  7. 736.04#18 D2
  8. 823.57#23 D2
  9. 923.55#24 D2
  10. 1013.14#36 D2
  11. 119.84#38 D2
  12. 127.37#46 D2
  13. 137.35#47 D2
  14. 147.11#48 D2
  15. 156.73#50 D2
  16. 163.94#58 D2
  17. 172.68#65 D2
  18. 180.97#80 D2
  19. 190.80#81 D2
  20. 200.79#82 D2
  21. 210.27#99 D2
  22. 220.08#109 D2

165 lbs19 wrestlers

  1. 188.88#4 D2
  2. 277.45#7 D2
  3. 369.72#11 D2
  4. 462.22#14 D2
  5. 542.14#20 D2
  6. 62.68#50 D2
  7. 70.92#60 D2
  8. 80.66#67 D2
  9. 90.57#69 D2
  10. 100.55#71 D2
  11. 110.45#75 D2
  12. 120.41#77 D2
  13. 130.37#80 D2
  14. 140.35#81 D2
  15. 150.27#85 D2
  16. 160.11#94 D2
  17. 170.05#97 D2
  18. 180.00#101 D2
  19. 190.00#106 D2

175 lbs16 wrestlers

  1. 182.05#4 D2
  2. 257.90#13 D2
  3. 342.74#15 D2
  4. 442.67#16 D2
  5. 539.00#18 D2
  6. 635.94#22 D2
  7. 731.77#25 D2
  8. 813.73#35 D2
  9. 911.53#37 D2
  10. 101.05#65 D2
  11. 110.89#69 D2
  12. 120.80#74 D2
  13. 130.75#75 D2
  14. 140.36#87 D2
  15. 150.31#90 D2
  16. 160.01#115 D2

190 lbs18 wrestlers

  1. 194.04#1 D2
  2. 284.40#5 D2
  3. 346.97#10 D2
  4. 427.44#16 D2
  5. 514.85#28 D2
  6. 610.61#30 D2
  7. 78.08#35 D2
  8. 87.30#36 D2
  9. 95.95#40 D2
  10. 104.12#43 D2
  11. 113.90#44 D2
  12. 123.15#46 D2
  13. 132.10#50 D2
  14. 140.66#61 D2
  15. 150.28#76 D2
  16. 160.07#94 D2
  17. 170.00#109 D2
  18. 180.00#106 D2

215 lbs17 wrestlers

  1. 173.19#4 D2
  2. 271.64#5 D2
  3. 370.95#7 D2
  4. 452.61#11 D2
  5. 533.17#13 D2
  6. 624.55#14 D2
  7. 718.37#22 D2
  8. 811.46#29 D2
  9. 94.87#40 D2
  10. 101.60#51 D2
  11. 110.46#65 D2
  12. 120.39#69 D2
  13. 130.23#81 D2
  14. 140.16#83 D2
  15. 150.08#90 D2
  16. 160.05#93 D2
  17. 170.00#104 D2

285 lbs23 wrestlers

  1. 182.19#3 D2
  2. 281.51#4 D2
  3. 376.56#5 D2
  4. 465.87#6 D2
  5. 557.15#9 D2
  6. 650.54#11 D2
  7. 730.81#17 D2
  8. 811.97#30 D2
  9. 96.30#36 D2
  10. 105.27#38 D2
  11. 113.03#43 D2
  12. 121.36#51 D2
  13. 130.82#57 D2
  14. 140.45#72 D2
  15. 150.40#76 D2
  16. 160.29#83 D2
  17. 170.25#85 D2
  18. 180.25#87 D2
  19. 190.21#88 D2
  20. 200.16#91 D2
  21. 210.15#93 D2
  22. 220.14#94 D2
  23. 230.00#106 D2