RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D2-NW Boys Tournament

32 teams · 208 wrestlers shown

Teams (32)
WapakonetaMADISON COMPREHENSIVE (Mansfield)ShelbyVermilion High SchoolToledo Central CatholicPerkins High SchoolDefianceColumbian High SchoolSt. Marys MemorialRossfordOtsegoCelinaWauseonBryan Middle School/High SchoolClear ForkNorwalkOttawa-GlandorfLake (Millbury)Elida High SchoolLexingtonBellevueMansfield Sr.Ontario High SchoolClydeNapoleon Jr./Sr.Kenton High SchoolToledo Central CatholicVan WertMaumeeBathFostoria Jr./Sr. High SchoolOntario

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs14 wrestlers

  1. 185.75#1 D2
  2. 230.19#11 D2
  3. 325.08#13 D2
  4. 416.93#15 D2
  5. 54.06#20 D2
  6. 60.57#40 D2
  7. 70.50#42 D2
  8. 80.37#47 D2
  9. 90.32#52 D2
  10. 100.30#54 D2
  11. 110.00#77 D2
  12. 120.00#78 D2
  13. 130.00#79 D2
  14. 140.00#85 D2

113 lbs11 wrestlers

  1. 184.09#4 D2
  2. 234.95#13 D2
  3. 317.72#23 D2
  4. 49.82#29 D2
  5. 53.36#40 D2
  6. 60.60#54 D2
  7. 70.41#61 D2
  8. 80.34#65 D2
  9. 90.12#75 D2
  10. 100.00#90 D2
  11. 110.00#91 D2

120 lbs11 wrestlers

  1. 189.82#2 D2
  2. 240.49#12 D2
  3. 318.11#23 D2
  4. 411.87#28 D2
  5. 510.31#31 D2
  6. 67.79#35 D2
  7. 71.72#53 D2
  8. 81.70#55 D2
  9. 90.26#75 D2
  10. 100.14#82 D2
  11. 110.00#103 D2

126 lbs13 wrestlers

  1. 132.88#11 D2
  2. 226.15#15 D2
  3. 315.31#25 D2
  4. 412.67#29 D2
  5. 54.64#46 D2
  6. 62.02#58 D2
  7. 71.89#59 D2
  8. 81.13#66 D2
  9. 90.66#75 D2
  10. 100.63#77 D2
  11. 110.37#89 D2
  12. 120.28#91 D2
  13. 130.22#94 D2

132 lbs16 wrestlers

  1. 173.44#7 D2
  2. 236.45#21 D2
  3. 326.81#26 D2
  4. 46.30#53 D2
  5. 54.74#59 D2
  6. 64.72#60 D2
  7. 72.86#65 D2
  8. 82.35#68 D2
  9. 91.14#75 D2
  10. 100.86#80 D2
  11. 110.74#86 D2
  12. 120.12#108 D2
  13. 130.10#111 D2
  14. 140.04#114 D2
  15. 150.00#119 D2
  16. 160.00#120 D2

138 lbs14 wrestlers

  1. 160.93#12 D2
  2. 221.50#26 D2
  3. 321.23#28 D2
  4. 418.41#31 D2
  5. 517.70#33 D2
  6. 617.32#34 D2
  7. 716.29#35 D2
  8. 816.27#36 D2
  9. 94.05#53 D2
  10. 102.94#58 D2
  11. 112.18#63 D2
  12. 120.95#71 D2
  13. 130.94#72 D2
  14. 140.18#107 D2

144 lbs11 wrestlers

  1. 139.93#24 D2
  2. 219.50#34 D2
  3. 34.90#45 D2
  4. 44.22#51 D2
  5. 53.49#57 D2
  6. 61.13#68 D2
  7. 70.92#72 D2
  8. 80.12#101 D2
  9. 90.03#110 D2
  10. 100.01#114 D2
  11. 110.00#116 D2

150 lbs18 wrestlers

  1. 190.11#4 D2
  2. 274.46#11 D2
  3. 330.89#20 D2
  4. 428.49#24 D2
  5. 515.62#39 D2
  6. 68.64#50 D2
  7. 78.42#52 D2
  8. 87.53#53 D2
  9. 95.42#57 D2
  10. 104.36#61 D2
  11. 113.92#62 D2
  12. 122.50#70 D2
  13. 131.24#80 D2
  14. 140.92#83 D2
  15. 150.61#86 D2
  16. 160.42#93 D2
  17. 170.40#96 D2
  18. 180.09#106 D2

157 lbs19 wrestlers

  1. 116.72#31 D2
  2. 215.17#32 D2
  3. 38.11#44 D2
  4. 46.91#49 D2
  5. 54.73#51 D2
  6. 64.61#52 D2
  7. 74.59#53 D2
  8. 84.48#54 D2
  9. 94.41#55 D2
  10. 103.01#63 D2
  11. 111.98#68 D2
  12. 120.69#85 D2
  13. 130.55#88 D2
  14. 140.25#100 D2
  15. 150.14#104 D2
  16. 160.09#107 D2
  17. 170.05#112 D2
  18. 180.04#114 D2
  19. 190.00#120 D2

165 lbs14 wrestlers

  1. 194.43#1 D2
  2. 290.52#2 D2
  3. 369.29#12 D2
  4. 450.84#17 D2
  5. 536.18#21 D2
  6. 629.37#26 D2
  7. 722.38#29 D2
  8. 821.31#30 D2
  9. 912.46#33 D2
  10. 1012.40#35 D2
  11. 116.16#44 D2
  12. 122.19#53 D2
  13. 130.57#70 D2
  14. 140.46#74 D2

175 lbs16 wrestlers

  1. 177.70#6 D2
  2. 273.18#9 D2
  3. 368.30#10 D2
  4. 451.63#14 D2
  5. 532.84#24 D2
  6. 618.49#29 D2
  7. 718.47#30 D2
  8. 816.92#31 D2
  9. 97.11#43 D2
  10. 102.72#52 D2
  11. 112.32#55 D2
  12. 121.63#59 D2
  13. 131.61#60 D2
  14. 140.37#86 D2
  15. 150.29#91 D2
  16. 160.16#101 D2

190 lbs17 wrestlers

  1. 175.82#6 D2
  2. 272.55#7 D2
  3. 330.11#15 D2
  4. 425.09#19 D2
  5. 524.21#20 D2
  6. 620.67#23 D2
  7. 79.07#34 D2
  8. 80.61#62 D2
  9. 90.43#69 D2
  10. 100.36#71 D2
  11. 110.31#74 D2
  12. 120.29#75 D2
  13. 130.19#82 D2
  14. 140.16#83 D2
  15. 150.04#97 D2
  16. 160.00#102 D2
  17. 170.00#107 D2

215 lbs15 wrestlers

  1. 123.51#17 D2
  2. 212.46#26 D2
  3. 311.57#27 D2
  4. 411.55#28 D2
  5. 59.15#31 D2
  6. 64.90#39 D2
  7. 71.02#57 D2
  8. 80.73#61 D2
  9. 90.45#66 D2
  10. 100.29#72 D2
  11. 110.24#78 D2
  12. 120.24#80 D2
  13. 130.14#85 D2
  14. 140.04#95 D2
  15. 150.04#96 D2

285 lbs19 wrestlers

  1. 159.31#7 D2
  2. 252.33#10 D2
  3. 331.42#16 D2
  4. 425.34#22 D2
  5. 518.44#24 D2
  6. 614.80#28 D2
  7. 76.52#34 D2
  8. 86.50#35 D2
  9. 95.49#37 D2
  10. 104.97#39 D2
  11. 113.30#42 D2
  12. 120.89#56 D2
  13. 130.54#68 D2
  14. 140.38#78 D2
  15. 150.34#80 D2
  16. 160.28#84 D2
  17. 170.25#86 D2
  18. 180.05#99 D2
  19. 190.00#102 D2