RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D2-SW Boys Tournament

30 teams · 90 wrestlers shown

Teams (30)
TippecanoeNorth College Hill High SchoolTaylorClinton-Massie High SchoolGoshenEatonValley ViewIndian HillDavid H. Ponitz Career Technology Center SchoolNorwoodBrookvilleWilmingtonFranklinMount HealthyArchbishop AlterBellbrookGreenville Sr.Kenton Ridge Middle/High SchoolWestern Brown High SchoolWaynesvilleReading Jr./Sr.Paul Laurence DunbarRoger BaconBataviaArchbishop McNicholas High SchoolOakwood High SchoolWyomingBellefontaine High SchoolStephen T Badin High SchoolNew Richmond

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs1 wrestler

  1. 113.46#16 D2

113 lbs8 wrestlers

  1. 155.59#9 D2
  2. 214.39#25 D2
  3. 31.11#48 D2
  4. 40.37#63 D2
  5. 50.25#66 D2
  6. 60.07#79 D2
  7. 70.05#82 D2
  8. 80.00#95 D2

120 lbs6 wrestlers

  1. 123.19#21 D2
  2. 21.00#60 D2
  3. 30.49#64 D2
  4. 40.23#78 D2
  5. 50.19#79 D2
  6. 60.03#94 D2

126 lbs7 wrestlers

  1. 118.57#21 D2
  2. 211.85#33 D2
  3. 33.84#47 D2
  4. 42.03#57 D2
  5. 51.81#61 D2
  6. 61.22#63 D2
  7. 70.14#98 D2

132 lbs6 wrestlers

  1. 118.20#31 D2
  2. 28.13#46 D2
  3. 32.40#67 D2
  4. 40.70#88 D2
  5. 50.25#100 D2
  6. 60.03#116 D2

138 lbs5 wrestlers

  1. 110.34#43 D2
  2. 23.07#56 D2
  3. 32.99#57 D2
  4. 41.70#68 D2
  5. 50.06#113 D2

144 lbs6 wrestlers

  1. 132.98#25 D2
  2. 226.15#29 D2
  3. 31.28#66 D2
  4. 41.01#69 D2
  5. 50.19#97 D2
  6. 60.00#117 D2

150 lbs7 wrestlers

  1. 123.49#32 D2
  2. 217.81#36 D2
  3. 37.49#54 D2
  4. 42.97#67 D2
  5. 50.40#94 D2
  6. 60.39#97 D2
  7. 70.09#105 D2

157 lbs12 wrestlers

  1. 119.27#29 D2
  2. 213.64#34 D2
  3. 311.66#37 D2
  4. 48.54#43 D2
  5. 51.66#72 D2
  6. 61.46#75 D2
  7. 71.16#78 D2
  8. 80.50#89 D2
  9. 90.43#91 D2
  10. 100.19#101 D2
  11. 110.15#103 D2
  12. 120.00#119 D2

165 lbs8 wrestlers

  1. 176.39#8 D2
  2. 235.98#22 D2
  3. 329.64#25 D2
  4. 422.59#28 D2
  5. 58.32#42 D2
  6. 60.73#63 D2
  7. 70.66#68 D2
  8. 80.40#78 D2

175 lbs8 wrestlers

  1. 135.79#23 D2
  2. 29.19#40 D2
  3. 30.87#70 D2
  4. 40.50#81 D2
  5. 50.32#89 D2
  6. 60.08#106 D2
  7. 70.03#112 D2
  8. 80.00#117 D2

190 lbs4 wrestlers

  1. 118.26#25 D2
  2. 210.35#31 D2
  3. 30.61#63 D2
  4. 40.24#79 D2

215 lbs5 wrestlers

  1. 149.25#12 D2
  2. 20.63#63 D2
  3. 30.25#77 D2
  4. 40.06#92 D2
  5. 50.01#99 D2

285 lbs7 wrestlers

  1. 137.86#14 D2
  2. 22.50#46 D2
  3. 31.23#52 D2
  4. 40.93#54 D2
  5. 50.78#61 D2
  6. 60.48#70 D2
  7. 70.46#71 D2