RankWrestlers
How It WorksFeaturesFAQMember Home
Login
RankWrestlers
© 2026 RankWrestlers · admin@rankwrestlers.com
RankWrestlers is operated by Briden Analytics I, LP
RankingsRostersCollegeEvent GuideFAQContactPrivacy
HomeTop 5FeaturesFAQLog in
← All events
OH · Boys · Preset

District D3-NW Boys Tournament

51 teams · 220 wrestlers shown

Teams (51)
TinoraPike-Delta-York High SchoolOak HarborGalionWayne Trace High SchoolBlufftonWillardArcadia High SchoolEvergreenNew LondonColdwaterArchbold High SchoolEdison (Milan)SwantonLiberty CenterPatrick HenryEvergreen High SchoolHicksvilleCrestview (Ashland)AdaPort ClintonCrestview High School (Convoy)ParkwayWoodmoreGenoa AreaCalvert Catholic SchoolMohawkSpencerville High SchoolPlymouthLima Central CatholicSouth CentralCory-RawsonHuronBucyrusAllen EastPaulding High SchoolNorthwoodSeneca East High SchoolMargarettaVan BurenColumbus GroveJeffersonCarey High SchoolAyersvilleElmwoodSt. Johns SchoolLiberty-BentonSt. Johns Jr. High School High and High SchoolPaulding High SchoolMontpelier High SchoolLima Central Catholic

marks teams still on last season's roster (their 2026-27 roster hasn't been entered yet).

106 lbs10 wrestlers

  1. 181.40#1 D3
  2. 222.27#5 D3
  3. 34.47#17 D3
  4. 42.04#19 D3
  5. 51.95#20 D3
  6. 60.47#27 D3
  7. 70.38#29 D3
  8. 80.35#32 D3
  9. 90.30#36 D3
  10. 100.00#58 D3

113 lbs16 wrestlers

  1. 186.79#2 D3
  2. 261.84#5 D3
  3. 317.36#15 D3
  4. 413.63#19 D3
  5. 57.49#23 D3
  6. 66.35#24 D3
  7. 73.99#30 D3
  8. 82.03#37 D3
  9. 90.61#47 D3
  10. 100.44#48 D3
  11. 110.35#49 D3
  12. 120.24#50 D3
  13. 130.11#60 D3
  14. 140.09#62 D3
  15. 150.00#68 D3
  16. 160.00#75 D3

120 lbs13 wrestlers

  1. 151.46#9 D3
  2. 214.69#17 D3
  3. 38.82#24 D3
  4. 48.56#26 D3
  5. 56.98#29 D3
  6. 66.20#30 D3
  7. 73.75#33 D3
  8. 80.62#45 D3
  9. 90.34#48 D3
  10. 100.24#56 D3
  11. 110.20#58 D3
  12. 120.00#71 D3
  13. 130.00#75 D3

126 lbs11 wrestlers

  1. 188.27#4 D3
  2. 214.83#29 D3
  3. 37.92#38 D3
  4. 46.62#43 D3
  5. 54.30#50 D3
  6. 62.34#59 D3
  7. 70.53#69 D3
  8. 80.18#81 D3
  9. 90.17#82 D3
  10. 100.17#83 D3
  11. 110.16#84 D3

132 lbs15 wrestlers

  1. 169.86#6 D3
  2. 233.63#15 D3
  3. 333.61#16 D3
  4. 433.02#17 D3
  5. 59.65#27 D3
  6. 67.84#33 D3
  7. 75.77#42 D3
  8. 83.82#48 D3
  9. 93.73#49 D3
  10. 100.30#75 D3
  11. 110.28#76 D3
  12. 120.20#78 D3
  13. 130.16#81 D3
  14. 140.11#83 D3
  15. 150.00#93 D3

138 lbs20 wrestlers

  1. 192.92#2 D3
  2. 281.38#6 D3
  3. 372.86#8 D3
  4. 457.25#11 D3
  5. 546.28#16 D3
  6. 622.99#25 D3
  7. 722.97#26 D3
  8. 810.89#38 D3
  9. 99.01#42 D3
  10. 104.98#52 D3
  11. 114.93#53 D3
  12. 123.47#57 D3
  13. 132.36#63 D3
  14. 141.41#69 D3
  15. 151.38#70 D3
  16. 161.17#73 D3
  17. 170.92#75 D3
  18. 180.35#89 D3
  19. 190.28#92 D3
  20. 200.05#103 D3

144 lbs18 wrestlers

  1. 188.76#1 D3
  2. 233.06#16 D3
  3. 34.75#38 D3
  4. 44.24#40 D3
  5. 53.71#41 D3
  6. 61.96#49 D3
  7. 71.72#50 D3
  8. 81.45#52 D3
  9. 90.99#54 D3
  10. 100.53#63 D3
  11. 110.35#68 D3
  12. 120.32#70 D3
  13. 130.16#78 D3
  14. 140.09#86 D3
  15. 150.08#88 D3
  16. 160.07#89 D3
  17. 170.04#92 D3
  18. 180.00#101 D3

150 lbs17 wrestlers

  1. 186.21#3 D3
  2. 284.00#4 D3
  3. 365.87#7 D3
  4. 462.80#9 D3
  5. 540.64#12 D3
  6. 634.80#15 D3
  7. 724.27#22 D3
  8. 822.36#23 D3
  9. 920.54#24 D3
  10. 104.26#53 D3
  11. 111.27#69 D3
  12. 120.92#74 D3
  13. 130.90#75 D3
  14. 140.67#80 D3
  15. 150.67#81 D3
  16. 160.18#98 D3
  17. 170.04#111 D3

157 lbs19 wrestlers

  1. 167.16#7 D3
  2. 265.84#8 D3
  3. 311.99#30 D3
  4. 47.87#39 D3
  5. 57.63#40 D3
  6. 66.52#41 D3
  7. 75.36#44 D3
  8. 83.68#49 D3
  9. 92.95#53 D3
  10. 102.93#54 D3
  11. 112.40#57 D3
  12. 121.16#64 D3
  13. 130.50#73 D3
  14. 140.44#76 D3
  15. 150.19#94 D3
  16. 160.08#104 D3
  17. 170.06#107 D3
  18. 180.02#110 D3
  19. 190.00#117 D3

165 lbs17 wrestlers

  1. 191.19#5 D3
  2. 252.23#16 D3
  3. 322.39#24 D3
  4. 421.14#26 D3
  5. 513.82#30 D3
  6. 610.93#36 D3
  7. 76.15#42 D3
  8. 82.74#50 D3
  9. 91.58#56 D3
  10. 101.24#61 D3
  11. 110.46#75 D3
  12. 120.44#78 D3
  13. 130.14#93 D3
  14. 140.13#94 D3
  15. 150.12#96 D3
  16. 160.11#97 D3
  17. 170.00#101 D3

175 lbs16 wrestlers

  1. 188.93#3 D3
  2. 259.48#13 D3
  3. 354.63#14 D3
  4. 416.90#26 D3
  5. 516.85#27 D3
  6. 610.23#31 D3
  7. 75.83#36 D3
  8. 85.68#37 D3
  9. 93.08#48 D3
  10. 102.23#55 D3
  11. 110.78#69 D3
  12. 120.18#91 D3
  13. 130.16#93 D3
  14. 140.13#96 D3
  15. 150.06#99 D3
  16. 160.05#101 D3

190 lbs15 wrestlers

  1. 193.19#3 D3
  2. 267.72#8 D3
  3. 341.69#13 D3
  4. 429.92#20 D3
  5. 524.92#22 D3
  6. 612.87#26 D3
  7. 77.36#27 D3
  8. 83.33#29 D3
  9. 91.03#40 D3
  10. 100.52#48 D3
  11. 110.50#49 D3
  12. 120.27#56 D3
  13. 130.12#66 D3
  14. 140.08#70 D3
  15. 150.00#79 D3

215 lbs19 wrestlers

  1. 171.66#3 D3
  2. 266.30#6 D3
  3. 327.69#13 D3
  4. 419.09#20 D3
  5. 519.07#21 D3
  6. 610.89#27 D3
  7. 710.38#28 D3
  8. 88.77#31 D3
  9. 95.38#35 D3
  10. 103.25#41 D3
  11. 110.95#50 D3
  12. 120.43#58 D3
  13. 130.42#59 D3
  14. 140.40#60 D3
  15. 150.30#64 D3
  16. 160.21#75 D3
  17. 170.09#81 D3
  18. 180.04#86 D3
  19. 190.00#93 D3

285 lbs14 wrestlers

  1. 168.82#4 D3
  2. 234.77#10 D3
  3. 318.20#21 D3
  4. 417.11#23 D3
  5. 511.69#26 D3
  6. 69.56#31 D3
  7. 72.55#41 D3
  8. 82.07#44 D3
  9. 91.05#55 D3
  10. 100.85#60 D3
  11. 110.26#72 D3
  12. 120.13#80 D3
  13. 130.10#84 D3
  14. 140.05#87 D3