Louisiana Boys · 2026-27 · All weights · Grade 8th · RankWrestlers.com · printed Nov 7, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Holden VincentBasile | 132 | 0-0 | 49.569 |
| 2 | Karson SmithBasile | 175 | 0-0 | 28.101 |
| 3 | Jonah CourvilleBasile | 165 | 0-0 | 18.667 |
| 4 | Dane BerzasBasile | 150 | 0-0 | 4.397 |
| 5 | Wesley LapointBasile | 106 | 0-0 | 0.549 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.