Arkansas Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 2, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Zayne LewisRogers Heritage | 120 | 48-3 | 97.270 |
| 2 | Justin CrutchmerLake Hamilton | 170 | 17-1 | 96.310 |
| 3 | Taylor SmithVan Buren | 145 | 24-4 | 95.720 |
| 4 | Austin CalliesMountain Home | 152 | 36-1 | 93.230 |
| 5 | Isaac ChaprackiRogers | 120 | 30-14 | 93.130 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.