Arizona Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 14, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Sergio VegaAASunnyside H.S. | 113 | 36-0 | 99.950 |
| 2 | Damien MorenoAAKofa | 106 | 45-0 | 99.900 |
| 3 | Cesar AvelarCesar Chavez | 138 | 23-0 | 99.850 |
| 4 | Carlos StantonSunnyside H.S. | 126 | 39-3 | 99.830 |
| 5 | Cristian RiveraSunnyside H.S. | 132 | 44-3 | 99.810 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.