Colorado Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Jackzen RairdonAAThompson Valley | 113 | 44-0 | 99.920 |
| 2 | Ane’E VigilPrairie View | 113 | 35-4 | 99.870 |
| 3 | Dale O BliaMullen | 106 | 38-0 | 99.850 |
| 4 | Jakob RomeroPomona | 126 | 32-7 | 99.830 |
| 5 | Zion MaresPueblo County | 106 | 45-3 | 99.830 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.