Kentucky Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 17, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Breyden WhortonAALaRue County | 120 | 40-1 | 99.900 |
| 2 | Tj MeyerWalton Verona | 120 | 37-4 | 99.890 |
| 3 | Hunter JenkinsUnion County | 120 | 27-4 | 99.770 |
| 4 | Malachi RiderPaducah Tilghman | 150 | 37-2 | 99.700 |
| 5 | Jordyn RaneyUnion County | 113 | 41-0 | 99.610 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.