Louisiana Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 2, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Ernie Perry IIIAirline | 120 | 28-1 | 99.850 |
| 2 | Jacob ElsensohnBrother Martin | 132 | 52-4 | 99.690 |
| 3 | Landon ReauxSouthside | 106 | 37-3 | 99.410 |
| 4 | Richie ClementiBrother Martin | 113 | 40-0 | 99.230 |
| 5 | Wiley BoudreauxSouthside | 126 | 49-5 | 98.980 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.