New York Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Darren FloranceAABGAH | 102 | 28-0 | 99.980 |
| 2 | Joseph ManfrediAAHerricks | 110 | 48-0 | 99.940 |
| 3 | Tyler FerraraAAChenango Forks | 126 | 37-0 | 99.940 |
| 4 | Nicholas NotoAAHoneoye Falls-Lima Sr | 132 | 34-2 | 99.930 |
| 5 | Max GallagherAABayport-Blue Point | 126 | 36-0 | 99.920 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.