Oregon Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Isaac HamptonAANewberg | 113 | 44-0 | 99.910 |
| 2 | Andrew WorthingtonMountain View | 132 | 28-4 | 99.810 |
| 3 | Scout SantosMountain View | 113 | 29-4 | 99.770 |
| 4 | Gage SingletonRoseburg | 106 | 42-3 | 99.700 |
| 5 | Riley DavisSprague | 170 | 43-2 | 99.700 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.