South Dakota Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Kaden KeiserAAWinner | 145 | 54-0 | 99.980 |
| 2 | Sloan JohannsenAAWatertown | 113 | 50-0 | 99.980 |
| 3 | Logan GrafAARapid City Stevens | 126 | 51-1 | 99.970 |
| 4 | Alex MentzerAABrandon Valley | 138 | 51-0 | 99.960 |
| 5 | Moses GrossAAHuron | 132 | 37-3 | 99.960 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.