Virginia Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Austin PollardBrooke Point | 126 | 20-0 | 99.800 |
| 2 | Kingsley MenifeeFauquier | 182 | 34-2 | 99.790 |
| 3 | Benjamin WeaderChantilly | 126 | 46-4 | 99.380 |
| 4 | Phoenix AlyeaSkyline | 126 | 58-4 | 99.360 |
| 5 | Cale RoggieSt. Christophers | 138 | 38-9 | 99.100 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.