Washington Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Cody MillerSumner | 152 | 17-0 | 99.810 |
| 2 | Conan NorthwindGranger | 170 | 29-1 | 99.610 |
| 3 | Ezekiel McewenCapital | 170 | 18-1 | 99.590 |
| 4 | Lars MichaelsonBremerton | 170 | 18-0 | 99.520 |
| 5 | Christopher NealTahoma | 170 | 24-2 | 99.480 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.