Wisconsin Boys · 2021-22 Season · All weights · RankWrestlers.com · printed Nov 20, 2026
| # | Wrestler | Wt | Record | RW Score |
|---|---|---|---|---|
| 1 | Charlie MillardAAHomestead | 152 | 44-1 | 99.950 |
| 2 | Brayden SonnentagAACadott | 126 | 39-1 | 99.930 |
| 3 | Co’Ji CampbellAAKen. St. Joseph Cath. Ac. | 113 | 28-0 | 99.930 |
| 4 | Reid SpurleyAADodgeville | 113 | 38-0 | 99.900 |
| 5 | Lucas PetersKaukauna | 120 | 49-4 | 99.890 |
Free accounts see the top 5. Subscribers get every wrestler, every weight, every state.